


EcoFlow DELTA Pro Ultra Inverter + Battery Bundle | 6144Wh, 6900W
Build a serious home energy solution with the EcoFlow DELTA Pro Ultra Inverter and Battery Bundle. Combining a powerful 6900W inverter with a 6144Wh LiFePO4 battery, this modular system is designed for home backup, solar energy storage, off-grid properties, and demanding professional applications.
Key Features
- 6144Wh Battery Capacity – Over 6kWh of stored energy with one included DELTA Pro Ultra battery.
- 6900W AC Output – Run multiple compatible appliances and high-power equipment with the 230V model.
- Expandable to 30,720Wh – Connect up to five compatible DELTA Pro Ultra batteries to one inverter.
- 5600W Maximum Solar Input – Supports compatible high-voltage and low-voltage solar arrays.
- LiFePO4 Battery Technology – Rated for 3500 cycles to 80% or more remaining battery health under specified conditions.
- Less Than 20ms UPS Switching – Fast backup transfer for compatible equipment.
- Quiet Operation – Designed for low-noise operation, with EcoFlow advertising silent operation under specified light-load conditions.
- Smart App Management – Monitor battery levels, charging, and power usage through the EcoFlow app.
- Modular, Stackable Design – Add compatible batteries as your energy needs grow.
- IP54 Protection – Designed for limited dust and splash resistance when all ports are properly covered.

EcoFlow DELTA Pro Ultra Inverter + Battery Bundle | 6144Wh, 6900W
Sale priceDhs. 29,899.00
Regular priceDhs. 33,209.00
| Brand | EcoFlow |
|---|---|
| Product Name | EcoFlow DELTA Pro Ultra Inverter + Battery Bundle |
| Product Type | Modular Power Station and Battery Bundle |
| Inverter Model | EcoFlow DELTA Pro Ultra Inverter |
| Battery Model | EcoFlow DELTA Pro Ultra Battery |
| Battery Model Number | EFYJ751-BP |
| Included Battery Quantity | 1 |
| Included Battery Capacity | 6144Wh |
| Total Bundle Battery Capacity | 6144Wh |
| Battery Chemistry | LiFePO4 (LFP) |
| Battery Voltage | 102.4V |
| Battery Capacity (Ah) | 60Ah |
| Rated AC Output | 6900W (230V UK/EU Version) |
| AC Output Voltage | 230V, 50Hz |
| AC Output Waveform | Pure Sine Wave |
| AC Outlets | 5 (230V UK Configuration) |
| AC Outlet Rating | 4 × 13A Max and 1 × 30A Max |
| AC Charging Input | 200–240V, 12.5A, 50/60Hz |
| Power Input/Output Port | 200–240V, 30A, 6900W Max |
| AC Bypass Output | 2900W Total Max |
| Maximum Solar Input | 5600W Combined |
| High-PV Solar Input | 4000W Max, 80–450V, 15A |
| Low-PV Solar Input | 1600W Max, 30–150V, 15A |
| USB-A Outputs | 2 × 12W Max |
| USB-C Outputs | 2 × 100W Max |
| DC Output | 12.6V, 30A, 378W Max |
| Battery Cycle Life | 3500 Cycles to 80%+ Battery Health Under Specified Conditions |
| Maximum Battery Modules Per Inverter | 5 |
| Maximum Expandable Battery Capacity | 30720Wh |
| Additional Batteries Supported | Up to 4 More Compatible DELTA Pro Ultra Batteries |
| UPS Switchover Time | Less Than 20ms |
| Smart App Control | EcoFlow App |
| Connectivity | 2.4GHz Wi-Fi and Bluetooth 5.0 |
| Inverter Display | Built-In LCD |
| Inverter IP Rating | IP54 When Ports Are Properly Covered |
| Battery IP Rating | IP54 When Ports Are Properly Covered |
| Inverter Dimensions | 690 × 481 × 214mm |
| Inverter Weight | Approximately 32.1kg |
| Battery Dimensions | 660 × 455 × 204mm |
| Battery Weight | Approximately 50.7kg |
| Combined Equipment Weight | Approximately 82.8kg |
| Inverter Charging Temperature | -20°C to 45°C |
| Inverter Discharging Temperature | -20°C to 45°C |
| Maximum Operating Altitude | 3000m |
| Recommended Uses | Home Backup, Solar Energy Storage, Off-Grid, Professional Power |
| Package Includes | DELTA Pro Ultra Inverter, 6144Wh Battery, Battery Connection Cable, Manufacturer-Supplied Accessories and Documentation |
| Solar Panel Included | No |
| Additional Battery Included | No |
| Product Condition | Brand New |
