



BLUETTI Premium 100 V2 Portable Power Station 2000W 1024Wh LiFePO4
Key Features
- 1024Wh LiFePO₄ Battery – Long-lasting portable power with 4,000+ charge cycles to 80% original capacity.
- 2000W Combined Output – Up to 1800W continuous AC output, with 2000W maximum combined AC and DC output.
- 2700W Power Lifting Mode – Supports selected higher-wattage resistive appliances.
- 3600W AC Surge Power – Handles compatible short-duration startup surges.
- 1200W Turbo AC Charging – Recharge from 0–80% in approximately 45 minutes.
- 1000W Solar Input – Recharge with compatible solar panels for off-grid power.
- 140W & 100W USB-C Ports – Fast charging for compatible laptops, tablets and other USB-C devices.
- 9 Output Ports – Connect multiple compatible AC, USB and 12V devices.
- 10ms UPS Switching – Fast backup switching for compatible electronics.
- Wi-Fi & Bluetooth App Control – Monitor battery status and manage supported settings using the BLUETTI app.
- Quiet Operation – Approximately 30dB under specified light-load conditions.
- Compact Design – Weighing approximately 11.5kg, with an integrated carrying handle.

BLUETTI Premium 100 V2 Portable Power Station 2000W 1024Wh LiFePO4
Sale priceDhs. 2,650.00
Regular priceDhs. 3,499.00
| Brand | BLUETTI |
|---|---|
| Model | Premium 100 V2 |
| Product Type | Portable Power Station |
| Battery Capacity | 1024Wh |
| Battery Type | LiFePO4 (LFP) |
| Battery Lifespan | 4,000+ cycles to 80% capacity |
| Maximum Combined AC + DC Output | 2000W |
| Rated Continuous AC Output | 1800W |
| AC Surge Power | 3600W |
| Power Lifting Mode | Up to 2700W (compatible resistive loads) |
| AC Output Voltage | 230V (UK/EU version) |
| AC Output Frequency | 50Hz / 60Hz (verify regional unit) |
| AC Outlets | 2 |
| Total Output Ports | 9 |
| USB-C Output 1 | 140W Max |
| USB-C Output 2 | 100W Max |
| USB-A Outputs | 2 × 15W Max |
| 12V Car Socket | 12V/10A |
| DC5521 Outputs | 2 × 12V/5A (8A total maximum) |
| Maximum AC Charging Power | 1200W |
| AC Fast Charging | 0–80% in approximately 45 minutes |
| Full AC Charging Time | Approximately 70 minutes |
| Maximum DC / Solar Input | 1000W |
| DC Input Voltage | 12–60V |
| DC Input Current | 20A Max |
| Charging Methods | AC, Solar, Vehicle, Generator, AC + Solar |
| UPS Switching Time | ≤10ms |
| App Connectivity | Wi-Fi and Bluetooth |
| Noise Level | Approximately 30dB under light load (below 600W) |
| Dimensions | 320 × 215 × 250 mm |
| Net Weight | Approximately 11.5kg |
| Charging Temperature | 0°C to 40°C |
| Discharging Temperature | -20°C to 40°C |
| Solar Panel Included | No |
| Product Condition | Brand New (confirm stock) |
| Warranty | 5 years |
