



BLUETTI Elite 300 Portable Power Station 2400W 3014.4Wh LiFePO4
Key Features
- 3014.4Wh LiFePO₄ Battery – High-capacity portable power with 6,000+ charge cycles to 80% original battery capacity.
- 2400W Continuous AC Output – Power compatible refrigerators, coffee machines, microwaves, camping appliances and household electronics.
- 4800W Surge Power – Supports brief startup demands from compatible electrical equipment.
- 4800W Power Lifting Mode – Operate selected higher-wattage resistive appliances under suitable conditions.
- 2300W AC Turbo Charging – Fast wall-socket recharging on the compatible 230V regional model.
- 1200W Solar Input – Recharge using compatible solar panels for off-grid adventures and outdoor activities.
- 140W + 100W USB-C Ports – High-power USB-C charging for compatible laptops, tablets and mobile devices.
- 12V/30A DC Output – Dedicated power for compatible RV and off-grid accessories.
- 10ms UPS Function – Fast backup switching to help keep compatible electronics operating during power interruptions.
- Wi-Fi & Bluetooth App Control – Monitor battery levels, power usage and supported settings through the BLUETTI app.
- Portable 3kWh-Class Design – Approximately 26.3kg with a compact footprint for its battery capacity.

BLUETTI Elite 300 Portable Power Station 2400W 3014.4Wh LiFePO4
Sale priceDhs. 5,500.00
Regular priceDhs. 5,999.00
| Brand | BLUETTI |
|---|---|
| Model | Elite 300 |
| Product Type | Portable Power Station |
| Battery Capacity | 3014.4Wh |
| Battery Type | LiFePO4 (LFP) |
| Battery Lifespan | 6,000+ cycles to 80% capacity |
| Rated Continuous AC Output | 2400W |
| AC Surge Power | 4800W |
| Power Lifting Mode | Up to 4800W (compatible resistive loads) |
| Inverter Type | Pure Sine Wave |
| AC Output Voltage | 230V (EU/UK version) |
| AC Output Frequency | 50Hz / 60Hz |
| AC Outlets | 2 × AC outlets (EU/UK version) |
| AC Bypass Output | 2300W Max. |
| USB-C Outputs | 1 × 140W, 1 × 100W |
| USB-A Outputs | 2 × 15W (combined maximum) |
| 12V Car Socket | 1 × 12V/10A |
| 12V DC Output | 1 × 12V/30A |
| Maximum AC Charging Input | 2300W (EU/UK version) |
| AC Fast Charging | Approximately 0–80% in 78 minutes (EU/UK Turbo mode) |
| Maximum Solar Input | 1200W |
| Solar Input Voltage | 12–60V DC |
| Solar Input Current | 22A Max. |
| Solar / DC Input Connector | XT60 |
| Maximum Combined AC + DC Input | 2400W |
| Charging Methods | AC, Solar, Vehicle, Generator (compatible inputs) |
| UPS Switching Time | ≤10ms |
| Pass-Through Charging | Supported |
| App Connectivity | Wi-Fi (2.4GHz) and Bluetooth |
| IP Rating | IP20 |
| Dimensions | 366 × 305 × 297.5 mm |
| Net Weight | Approximately 26.3kg |
| Charging Temperature | 0°C to 40°C |
| Discharging Temperature | -20°C to 40°C |
| Solar Panel Included | No |
| Expansion Battery Compatibility | Not specified; do not claim expandable capacity |
| Product Condition | Brand New (confirm stock) |
| Warranty | 5 Years |
